Embedded IoT Sensor
Physical Specifications
| Parameter | Specification |
|---|---|
| Dimensions | 25mm x 25mm x 10mm |
| Enclosure Material | Potted in high-strength epoxy resin |
| Ingress Protection | Compliant |
| Operating Temperature | -20°C to +60°C |
| Storage Temperature | -40°C to +100°C |
| Impact Resistance | Withstands high-velocity shotcrete spray (>100 km/h) |
Temperature Sensing
| Parameter | Specification |
|---|---|
| Sensor Type | Digital temperature sensor (6-SOT package) |
| Measurement Range | -40°C to +125°C |
| Accuracy | ±0.1°C across full range |
| Resolution | 0.1°C |
| Response Time | <30 seconds to 63% of step change |
| Sampling Interval | Configurable: 10 seconds to 15 minutes |
| Long-term Stability | ±0.2°C per year |
Power System
| Parameter | Specification |
|---|---|
| Battery Type | CR1632 coin cell (lithium primary, non-rechargeable) |
| Voltage | 3.0V nominal |
| Capacity | 140 mAh |
| Battery Life | Up to 56 days |
| Operating Current | 15mA active, <10µA sleep |
Bill of Materials
| Component | Part Description |
|---|---|
| Battery Holder | CR1632 coin cell holder |
| RF Module | Bluetooth Low Energy RF transceiver (PCB through-hole SMD) |
| Temperature Sensor | Digital sensor, -40°C to 125°C (6-SOT package) |
Communication
| Parameter | Specification |
|---|---|
| Technology | Bluetooth Low Energy (BLE) |
| Frequency | 2.4 GHz |
| PHY | Coded PHY (S=8) for improved range |
| Transmit Power | +8 dBm |
| Range | 25m (through 100mm shotcrete) |
Activation and Identification
| Parameter | Specification |
|---|---|
| Activation Method | Magnetic reed switch |
| Unique ID | 64-bit globally unique identifier |
| Status Indication | Green LED indicator |
| Pre-deployment Storage | 2 years shelf life |
Edge Gateway Device
Physical Specifications
| Parameter | Specification |
|---|---|
| Operating Temperature | -30°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Humidity | 10-95% non-condensing |
Wireless Receiver
| Parameter | Specification |
|---|---|
| Concurrent Sensors | Up to 500 sensors per gateway |
Backhaul Communication
| Parameter | Specification |
|---|---|
| Wi-Fi | 2.4 GHz |
| Protocols | MQTT (primary), HTTP/HTTPS, WebSocket |
| Security | TLS 1.3, VPN support |
Power
| Parameter | Specification |
|---|---|
| Input Connection | USB-C to USB-C cable, 100W rated |
| Power Consumption | Typical usage based on processor specifications |
Algorithm Specifications
| Parameter | Specification |
|---|---|
| Standard | ASTM C1074 compliant |
| Calculation Method | Nurse-Saul equivalent age method |
| Maturity Index | Temperature-time factor (°C-hours) |
| Strength Correlation | R² ≥ 0.95 (95-98% typical) |