Sensor Matrix
Physical Specifications
| Parameter | Specification |
|---|---|
| Configuration | Ruggedised cable with thermistor sensor units |
| Enclosure Material | Ruggedised, sealed cable assembly |
| Operating Temperature | -30°C to +100°C |
| Environment Rating | Underground hardrock mining rated |
Temperature Sensing
| Parameter | Specification |
|---|---|
| Sensor Type | NTC thermistor |
| Accuracy | ±0.5°C across operating range |
| Resolution | 0.1°C |
| Sampling Interval | Configurable: 5 to 15 minutes |
Three-Line Design
| Parameter | Specification |
|---|---|
| Configuration | Three independent sensor lines per barricade |
| Coverage | Full barricade wall face from base to crown |
| Detection | Thermal gradient detection across barricade surface |
Connectivity & Power Box
Physical Specifications
| Parameter | Specification |
|---|---|
| Enclosure | Ruggedised, sealed enclosure |
| Environment Rating | Underground hardrock mining rated |
Communication
| Parameter | Specification |
|---|---|
| Technology | Wireless RF transmission |
| Transmission Interval | Configurable: 5 to 15 minutes |
| Security | Encrypted data transmission |
Power
| Parameter | Specification |
|---|---|
| Battery Type | Long-life primary cell |
| Runtime | 7+ days continuous operation |
| External Connections | None required; fully self-contained |
Edge Gateway Device
Physical Specifications
| Parameter | Specification |
|---|---|
| Operating Temperature | -30°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Humidity | 10-95% non-condensing |
Wireless Receiver
| Parameter | Specification |
|---|---|
| Concurrent Sensors | Supports multiple concurrent sensor matrices |
Backhaul Communication
| Parameter | Specification |
|---|---|
| Wi-Fi | 2.4 GHz |
| Protocols | MQTT (primary), HTTP/HTTPS, WebSocket |
| Security | TLS 1.3, VPN support |
Power
| Parameter | Specification |
|---|---|
| Input Connection | USB-C to USB-C cable, 100W rated |
| Power Consumption | Typical usage based on processor specifications |
Algorithm Specifications
| Parameter | Specification |
|---|---|
| Standard | ASTM C1074 compliant |
| Calculation Method | Nurse-Saul equivalent age method |
| Maturity Index | Temperature-time factor (°C-hours) |
| Strength Correlation | R² ≥ 0.95 (95-98% typical) |